server statistics | kill statistics | objectives statistics | award | skill modifiers |
---|
stats of General TC |
last update | 08.10.05 |
kill | 1 |
death | 10 |
ratio | 0.10 |
rounds | 1 |
5 kill streak | 0 |
longest streak | 1 |
Sacrifce | 0 |
Shot Enemy | 1 |
Grenaded Enemy | 0 |
Exploded Enemy | 0 |
Artilleried Enemy | 0 |
Cooked Enemy | 0 |
Run Down Enemy | 0 |
Handbagged Enemy | 0 |
Bashed Enemy | 0 |
Owned Enemy | 0 |
Used Other Weapon on Enemy | 0 |
Team kills | 0 |
suicide | 0 |
Suicide falls | 0 |
Suicide Drowned | 0 |
Suicide Grenades | 0 |
Suicide Artillery | 0 |
Other Suicide | 0 |
map | kill | death | ratio | % | |
---|---|---|---|---|---|
saint_maur_final | 1 | 10 | 0.10 | 100 % | ![]() |
weapon | kill | death | % | |
---|---|---|---|---|
thompson | 1 | 1 | 100 % | ![]() |
gewehr43 | 0 | 1 | 0 % | ![]() |
kar98k sniper | 0 | 1 | 0 % | ![]() |
ptrs41 antitank rifle | 0 | 7 | 0 % | ![]() |
location | kill | death | % | |
---|---|---|---|---|
torso lower | 1 | 1 | 100 % | ![]() |
torso upper | 0 | 1 | 0 % | ![]() |
head | 0 | 1 | 0 % | ![]() |
all over | 0 | 7 | 0 % | ![]() |
game type | kill | death | ratio | % | |
---|---|---|---|---|---|
tdm | 1 | 10 | 0.10 | 100 % | ![]() |
objectives |
---|