| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of EVELIN |
| last update | 08.10.05 |
| kill | 1 |
| death | 0 |
| ratio | - |
| rounds | 1 |
| 5 kill streak | 0 |
| longest streak | 0 |
| Sacrifce | 0 |
| Shot Enemy | 1 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | |
|---|---|---|---|---|---|
| smallcity | 1 | 0 | - | 100 % |
| weapon | kill | death | % | |
|---|---|---|---|---|
| m1garand | 1 | 0 | 100 % |
| location | kill | death | % | |
|---|---|---|---|---|
| torso upper | 1 | 0 | 100 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| dm | 1 | 0 | - | 100 % |
| objectives |
|---|